Capacity
DifferentSelected variant
Compare variant
Cleaning & Surface Treatment
Ultrasonic Cleaner
KYG0450
Versatile ultrasonic cleaners with mechanical and touch controls, timer, temperature adjustment, and varied capacities.
Configure enquiry
Model: DR-DS20
Parameter comparison
Compare DR-DS20, DR-DS30, DR-DS40, and DR-DS60.
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected model
KYG0450-DR-DS20
| Capacity | 2L |
|---|---|
| Heating Power | 100W |
| Ultrasonic Power | 80W |
| Inner Groove Size | 150*138*100mm |
| Outline Dimension | 178*165*220mm |
| Packing Size | 250*260*300mm |
| Weight | 2.2kg |
| Drain Valve | No |
| Vibrating Head | 1 |
Selected model
KYG0450-DR-DS30
| Capacity | 3L |
|---|---|
| Heating Power | 150W |
| Ultrasonic Power | 160W |
| Inner Groove Size | 240*138*100mm |
| Outline Dimension | 270*160*220mm |
| Packing Size | 350*250*310mm |
| Weight | 3.2kg |
| Drain Valve | No |
| Vibrating Head | 2 |
Selected model
KYG0450-DR-DS40
| Capacity | 4L |
|---|---|
| Heating Power | 220W |
| Ultrasonic Power | 160W |
| Inner Groove Size | 300*150*105mm |
| Outline Dimension | 325*175*240mm |
| Packing Size | 420*300*350mm |
| Weight | 3.7kg |
| Drain Valve | No |
| Vibrating Head | 2 |
Selected model
KYG0450-DR-DS60
| Capacity | 6L |
|---|---|
| Heating Power | 270W |
| Ultrasonic Power | 240W |
| Inner Groove Size | 300*150*150mm |
| Outline Dimension | 330*180*300mm |
| Packing Size | 420*300*400mm |
| Weight | 4.7kg |
| Drain Valve | No |
| Vibrating Head | 4 |
Selected model
KYG0450-DR-DS100
| Capacity | 10L |
|---|---|
| Heating Power | 310W |
| Ultrasonic Power | 320W |
| Inner Groove Size | 300*240*160mm |
| Outline Dimension | 330*270*320mm |
| Packing Size | 430*360*420mm |
| Weight | 5.2kg |
| Drain Valve | Yes |
| Vibrating Head | 5 |
Selected model
KYG0450-DR-DS130
| Capacity | 13L |
|---|---|
| Heating Power | 420W |
| Ultrasonic Power | 400W |
| Inner Groove Size | 300*240*200mm |
| Outline Dimension | 330*270*340mm |
| Packing Size | 430*360*450mm |
| Weight | 6.5kg |
| Drain Valve | Yes |
| Vibrating Head | 6 |
Selected model
KYG0450-DR-DS150
| Capacity | 15L |
|---|---|
| Heating Power | 470W |
| Ultrasonic Power | 480W |
| Inner Groove Size | 325*300*150mm |
| Outline Dimension | 350*330*350mm |
| Packing Size | 450*420*420mm |
| Weight | 7.5kg |
| Drain Valve | Yes |
| Vibrating Head | 6 |
Selected model
KYG0450-DR-DS200
| Capacity | 20L |
|---|---|
| Heating Power | 470W |
| Ultrasonic Power | 480W |
| Inner Groove Size | 325*300*200mm |
| Outline Dimension | 350*330*380mm |
| Packing Size | 460*420*450mm |
| Weight | 8kg |
| Drain Valve | Yes |
| Vibrating Head | 6 |
Selected model
KYG0450-DR-DS220
| Capacity | 22L |
|---|---|
| Heating Power | 470W |
| Ultrasonic Power | 480W |
| Inner Groove Size | 500*300*110mm |
| Outline Dimension | 530*330*350mm |
| Packing Size | 640*420*450mm |
| Weight | 8.75kg |
| Drain Valve | Yes |
| Vibrating Head | 6 |
Selected model
KYG0450-DR-DS300L
| Capacity | 30L |
|---|---|
| Heating Power | 620W |
| Ultrasonic Power | 640W |
| Inner Groove Size | 500*300*200mm |
| Outline Dimension | 530*330*360mm |
| Packing Size | 640*420*450mm |
| Weight | 8.9kg |
| Drain Valve | Yes |
| Vibrating Head | 8 |
Selected model
KYG0450-DR-DS450
| Capacity | 45L |
|---|---|
| Heating Power | 1000W |
| Ultrasonic Power | 1280W |
| Inner Groove Size | 500*300*300mm |
| Outline Dimension | 600*440*530mm |
| Packing Size | 600*440*530mm |
| Weight | 30kg |
| Drain Valve | Yes |
| Vibrating Head | 16 |
Selected variant
DR-DS20
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
DR-DS20
Compare variant
DR-DS30
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonModel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2L | 3L | 4L | 6L | 10L | 13L | 15L | 20L | 22L | 30L | 45L |
| Heating Power | 100W | 150W | 220W | 270W | 310W | 420W | 470W | 470W | 470W | 620W | 1000W |
| Ultrasonic Power | 80W | 160W | 160W | 240W | 320W | 400W | 480W | 480W | 480W | 640W | 1280W |
| Inner Groove Size | 150*138*100mm | 240*138*100mm | 300*150*105mm | 300*150*150mm | 300*240*160mm | 300*240*200mm | 325*300*150mm | 325*300*200mm | 500*300*110mm | 500*300*200mm | 500*300*300mm |
| Outline Dimension | 178*165*220mm | 270*160*220mm | 325*175*240mm | 330*180*300mm | 330*270*320mm | 330*270*340mm | 350*330*350mm | 350*330*380mm | 530*330*350mm | 530*330*360mm | 600*440*530mm |
| Packing Size | 250*260*300mm | 350*250*310mm | 420*300*350mm | 420*300*400mm | 430*360*420mm | 430*360*450mm | 450*420*420mm | 460*420*450mm | 640*420*450mm | 640*420*450mm | 600*440*530mm |
| Weight | 2.2kg | 3.2kg | 3.7kg | 4.7kg | 5.2kg | 6.5kg | 7.5kg | 8kg | 8.75kg | 8.9kg | 30kg |
| Drain Valve | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibrating Head | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 16 |
| Temperature Range | 30-80°C |
|---|---|
| Timer Range | 1-4h |
| Functionality | Degas, Sweep, Pause |
The DR-DS Series ultrasonic cleaners are built for precision cleaning tasks, offering both mechanical and touch button controls for user convenience. With adjustable temperature settings (30–80°C) and timer options from 1 to 4 hours, these units deliver reliable and customizable cleaning power. Enhanced by degas and sweep functionalities, they ensure thorough results, even for delicate or complex items.
Available in a wide range of capacities, the DR-DS Series supports laboratory, industrial, and maintenance environments alike—enabling efficient cleaning of tools, glassware, and mechanical components. Multiple vibrating head options and power levels provide targeted ultrasonic action for different cleaning demands.
These ultrasonic cleaners are ideal for use in labs, repair shops, and medical facilities, as well as for cleaning precision parts, jewelry, and small machinery components.
Related products