Heating Power
DifferentSelected variant
Compare variant
Cleaning & Surface Treatment
Ultrasonic Cleaner
KYG0442
Heavy-duty ultrasonic cleaner with precise controls for industrial and lab cleaning.
Configure enquiry
Model: MH400
Parameter comparison
Compare MH400, MH500, MH600, and MH800.
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected model
KYG0442-MH400
| Heating Power | 1000W |
|---|---|
| Ultrasonic Power | 1000W |
| Basket Size (Mm) | 380*330*280 |
| Overall Size (Mm) | 500*490*810 |
| Tank Volume/Size (Mm) | 40L / 450*350*300 |
| Transducer Pcs | 20*60W |
Selected model
KYG0442-MH500
| Heating Power | 1500W |
|---|---|
| Ultrasonic Power | 1500W |
| Basket Size (Mm) | 400*350*280 |
| Overall Size (Mm) | 520*510*810 |
| Tank Volume/Size (Mm) | 50L / 450*370*300 |
| Transducer Pcs | 24*60W |
Selected model
KYG0442-MH600
| Heating Power | 1500W |
|---|---|
| Ultrasonic Power | 1200W |
| Basket Size (Mm) | 430*380*300 |
| Overall Size (Mm) | 550*540*830 |
| Tank Volume/Size (Mm) | 60L / 500*420*320 |
| Transducer Pcs | 24*60W |
Selected model
KYG0442-MH800
| Heating Power | 2000W |
|---|---|
| Ultrasonic Power | 1400W |
| Basket Size (Mm) | 480*400*320 |
| Overall Size (Mm) | 600*560*830 |
| Tank Volume/Size (Mm) | 80L / 500*420*420 |
| Transducer Pcs | 28*60W |
Selected model
KYG0442-MH1000
| Heating Power | 3000W |
|---|---|
| Ultrasonic Power | 1800W |
| Basket Size (Mm) | 530*400*300 |
| Overall Size (Mm) | 700*590*830 |
| Tank Volume/Size (Mm) | 100L / 600*450*330 |
| Transducer Pcs | 30*60W |
Selected model
KYG0442-MH1200
| Heating Power | 3500W |
|---|---|
| Ultrasonic Power | 2200W |
| Basket Size (Mm) | 580*430*300 |
| Overall Size (Mm) | 700*640*850 |
| Tank Volume/Size (Mm) | 120L / 600*450*370 |
| Transducer Pcs | 36*60W |
Selected model
KYG0442-MH1500
| Heating Power | 4500W |
|---|---|
| Ultrasonic Power | 3000W |
| Basket Size (Mm) | 680*580*380 |
| Overall Size (Mm) | 800*740*900 |
| Tank Volume/Size (Mm) | 150L / 700*600*400 |
| Transducer Pcs | 60*60W |
Selected variant
MH400
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
MH400
Compare variant
MH500
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonModel | |||||||
|---|---|---|---|---|---|---|---|
| Heating Power | 1000W | 1500W | 1500W | 2000W | 3000W | 3500W | 4500W |
| Ultrasonic Power | 1000W | 1500W | 1200W | 1400W | 1800W | 2200W | 3000W |
| Basket Size (Mm) | 380*330*280 | 400*350*280 | 430*380*300 | 480*400*320 | 530*400*300 | 580*430*300 | 680*580*380 |
| Overall Size (Mm) | 500*490*810 | 520*510*810 | 550*540*830 | 600*560*830 | 700*590*830 | 700*640*850 | 800*740*900 |
| Tank Volume/Size (Mm) | 40L / 450*350*300 | 50L / 450*370*300 | 60L / 500*420*320 | 80L / 500*420*420 | 100L / 600*450*330 | 120L / 600*450*370 | 150L / 700*600*400 |
| Transducer Pcs | 20*60W | 24*60W | 24*60W | 28*60W | 30*60W | 36*60W | 60*60W |
This Industrial Ultrasonic Cleaner is designed for demanding professional cleaning applications across industries including electronics and laboratories. It features adjustable ultrasonic power, timing, and temperature controls to deliver effective cleaning tailored to diverse contaminants and delicate parts. Multiple tank size options provide flexibility for various load volumes, while precise electronic controls ensure consistent, high-quality results. The powerful 40kHz ultrasonic frequency penetrates even tough residues without harming sensitive components.
Related products