Power (Kw)
DifferentSelected variant
Compare variant
Casting Preparation & Burnout
Vacuum Pumps & Accessories
KYG0727
Die-cast aluminum vacuum pump for industrial and lab use, with multiple flow rates and special options.
Configure enquiry
Model: 020X
Parameter comparison
Compare 020X, 040X, 065X, and 100X.
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected model
KYG0727-020X
| Power (Kw) | 0.75 |
|---|---|
| Speed (50Hz) (Rpm) | 3000/3600 |
| Ultimate Vacuum (Close Gas Ballast) | ≤0.5 |
| Air Intake Diameter (Inch) | G1-1/2 |
| Dimensions (Mm) | 316.5x246x226 |
| Exhaust Diameter (Inch) | G1-1/2 |
| Weight (Kg) | 19.5 |
| Flow Rate (50Hz) | 20 |
| Noise (Db) | 64 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | — |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | — |
| Ultimate Vacuum (Gas Ballast I) | — |
| Ultimate Vacuum (Gas Ballast II) | — |
Selected model
KYG0727-040X
| Power (Kw) | 1.1 |
|---|---|
| Speed (50Hz) (Rpm) | 1440/1720 |
| Ultimate Vacuum (Close Gas Ballast) | ≤0.5 |
| Air Intake Diameter (Inch) | G1-1/4 |
| Dimensions (Mm) | 553x306x269 |
| Exhaust Diameter (Inch) | G1-1/4 |
| Weight (Kg) | 39 |
| Flow Rate (50Hz) | 40 |
| Noise (Db) | 64 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | 30 |
| Ultimate Vacuum (Gas Ballast I) | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | ≤1.5 |
Selected model
KYG0727-065X
| Power (Kw) | 1.5 |
|---|---|
| Speed (50Hz) (Rpm) | 1440/1720 |
| Ultimate Vacuum (Close Gas Ballast) | ≤0.5 |
| Air Intake Diameter (Inch) | G1-1/4 |
| Dimensions (Mm) | 553x312.5x269 |
| Exhaust Diameter (Inch) | G1-1/4 |
| Weight (Kg) | 42.3 |
| Flow Rate (50Hz) | 65 |
| Noise (Db) | 65 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | 30 |
| Ultimate Vacuum (Gas Ballast I) | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | ≤1.5 |
Selected model
KYG0727-100X
| Power (Kw) | 3.0 |
|---|---|
| Speed (50Hz) (Rpm) | 1450 |
| Ultimate Vacuum (Close Gas Ballast) | 0.5 |
| Air Intake Diameter (Inch) | G1-1/4 |
| Dimensions (Mm) | 553x312.5x269 |
| Exhaust Diameter (Inch) | G1-1/4 |
| Weight (Kg) | 69 |
| Flow Rate (50Hz) | 100 |
| Noise (Db) | 65 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | 30 |
| Ultimate Vacuum (Gas Ballast I) | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | ≤1.5 |
Selected model
KYG0727-140X
| Power (Kw) | 4.0/4.5 |
|---|---|
| Speed (50Hz) (Rpm) | 1450 |
| Ultimate Vacuum (Close Gas Ballast) | 0.5 |
| Air Intake Diameter (Inch) | G1-1/2 |
| Dimensions (Mm) | 553x312.5x269 |
| Exhaust Diameter (Inch) | G1-1/4 |
| Weight (Kg) | 90 |
| Flow Rate (50Hz) | 140 |
| Noise (Db) | 65 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | 30 |
| Ultimate Vacuum (Gas Ballast I) | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | ≤1.5 |
Selected model
KYG0727-160X
| Power (Kw) | 4.5 |
|---|---|
| Speed (50Hz) (Rpm) | 1450 |
| Ultimate Vacuum (Close Gas Ballast) | 0.5 |
| Air Intake Diameter (Inch) | G1-1/2 |
| Dimensions (Mm) | 553x312.5x269 |
| Exhaust Diameter (Inch) | G1-1/2 |
| Weight (Kg) | 142 |
| Flow Rate (50Hz) | 160 |
| Noise (Db) | 68 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | 30 |
| Ultimate Vacuum (Gas Ballast I) | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | ≤1.5 |
Selected variant
020X
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
020X
Compare variant
040X
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonModel | ||||||
|---|---|---|---|---|---|---|
| Power (Kw) | 0.75 | 1.1 | 1.5 | 3.0 | 4.0/4.5 | 4.5 |
| Speed (50Hz) (Rpm) | 3000/3600 | 1440/1720 | 1440/1720 | 1450 | 1450 | 1450 |
| Ultimate Vacuum (Close Gas Ballast) | ≤0.5 | ≤0.5 | ≤0.5 | 0.5 | 0.5 | 0.5 |
| Air Intake Diameter (Inch) | G1-1/2 | G1-1/4 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 |
| Dimensions (Mm) | 316.5x246x226 | 553x306x269 | 553x312.5x269 | 553x312.5x269 | 553x312.5x269 | 553x312.5x269 |
| Exhaust Diameter (Inch) | G1-1/2 | G1-1/4 | G1-1/4 | G1-1/4 | G1-1/4 | G1-1/2 |
| Weight (Kg) | 19.5 | 39 | 42.3 | 69 | 90 | 142 |
| Flow Rate (50Hz) | 20 | 40 | 65 | 100 | 140 | 160 |
| Noise (Db) | 64 | 64 | 65 | 65 | 65 | 68 |
| Allowable Pressure of Water Vapor (Gas Ballast I) (Mbar) | — | 15 | 15 | 15 | 15 | 15 |
| Allowable Pressure of Water Vapor (Gas Ballast II) (Mbar) | — | 30 | 30 | 30 | 30 | 30 |
| Ultimate Vacuum (Gas Ballast I) | — | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 |
| Ultimate Vacuum (Gas Ballast II) | — | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Configuration
| Cooling Method | Air |
|---|
This die-cast aluminum vacuum pump is engineered for reliable performance and extended service life in both industrial and laboratory environments. Available in several models distinguished by their flow rates and power, it allows users to choose the optimal balance between capacity, footprint, and noise levels for their specific workflow.
Flexibility is a key advantage: the pump supports air cooling as standard and offers customizable features such as anti-corrosion and explosion-proof variants to address demanding or specialized conditions. Its robust construction ensures stability and efficiency even under continuous operation.
Commonly used in industrial vacuum systems, laboratory research setups, and manufacturing or assembly lines, this pump helps ensure clean, controlled environments and consistent process quality.
Related products