Motor Power (KW)
DifferentSelected variant
Compare variant
Casting Preparation & Burnout
Vacuum Pumps & Accessories
KYG0726
Versatile rotary vane vacuum pump for lab, filtration, and industrial processes with multiple capacities and cooling types.
Configure enquiry
Model: 2x-4
Parameter comparison
Compare 2x-4, 2x-8, 2x-15, and 2x-30.
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected model
KYG0726-2X-4
| Motor Power (KW) | 0.55 |
|---|---|
| Motor Speed (Rpm) | 1400 |
| Pump Shaft Speed (Rpm) | 525 |
| Pumping Speed (L/S) | 4 |
| Belt (Type/Length Mm) | A/889 |
| Inlet Diameter (Mm) | 28 |
| Weight (KG) | 67 |
| Belt Count | 1 |
| Cooling | Air cooled |
| Inlet Connection | Rubber tube to inlet |
| Noise (Db) | 72 |
| Oil Quantity (L) | 1.1 |
Selected model
KYG0726-2X-8
| Motor Power (KW) | 1.1 |
|---|---|
| Motor Speed (Rpm) | 1400 |
| Pump Shaft Speed (Rpm) | 550 |
| Pumping Speed (L/S) | 8 |
| Belt (Type/Length Mm) | A/965 |
| Inlet Diameter (Mm) | 34 |
| Weight (KG) | 86 |
| Belt Count | 1 |
| Cooling | Air cooled |
| Inlet Connection | Rubber tube to inlet |
| Noise (Db) | 75 |
| Oil Quantity (L) | 1.3 |
Selected model
KYG0726-2X-15
| Motor Power (KW) | 1.5 |
|---|---|
| Motor Speed (Rpm) | 1420 |
| Pump Shaft Speed (Rpm) | 470 |
| Pumping Speed (L/S) | 15 |
| Belt (Type/Length Mm) | A/1120 |
| Inlet Diameter (Mm) | 60 |
| Weight (KG) | 138 |
| Belt Count | 2 |
| Cooling | Air cooled |
| Inlet Connection | Connection by flange to pump body |
| Noise (Db) | 80 |
| Oil Quantity (L) | 2.5 |
Selected model
KYG0726-2X-30
| Motor Power (KW) | 3 |
|---|---|
| Motor Speed (Rpm) | 1420 |
| Pump Shaft Speed (Rpm) | 430 |
| Pumping Speed (L/S) | 30 |
| Belt (Type/Length Mm) | A/1400 |
| Inlet Diameter (Mm) | 70 |
| Weight (KG) | 245 |
| Belt Count | 3 |
| Cooling | Water cooled |
| Inlet Connection | Connection by flange to pump body |
| Noise (Db) | 82 |
| Oil Quantity (L) | 4.5 |
Selected model
KYG0726-2X-70
| Motor Power (KW) | 5.5 |
|---|---|
| Motor Speed (Rpm) | 1440 |
| Pump Shaft Speed (Rpm) | 450 |
| Pumping Speed (L/S) | 70 |
| Belt (Type/Length Mm) | A/1600 |
| Inlet Diameter (Mm) | 90 |
| Weight (KG) | 400 |
| Belt Count | 4 |
| Cooling | Water cooled |
| Inlet Connection | Connection by flange to pump body |
| Noise (Db) | 86 |
| Oil Quantity (L) | 8 |
Selected variant
2x-4
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
2x-4
Compare variant
2x-8
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonModel | |||||
|---|---|---|---|---|---|
| Motor Power (KW) | 0.55 | 1.1 | 1.5 | 3 | 5.5 |
| Motor Speed (Rpm) | 1400 | 1400 | 1420 | 1420 | 1440 |
| Pump Shaft Speed (Rpm) | 525 | 550 | 470 | 430 | 450 |
| Pumping Speed (L/S) | 4 | 8 | 15 | 30 | 70 |
| Belt (Type/Length Mm) | A/889 | A/965 | A/1120 | A/1400 | A/1600 |
| Inlet Diameter (Mm) | 28 | 34 | 60 | 70 | 90 |
| Weight (KG) | 67 | 86 | 138 | 245 | 400 |
| Belt Count | 1 | 1 | 2 | 3 | 4 |
| Cooling | Air cooled | Air cooled | Air cooled | Water cooled | Water cooled |
| Inlet Connection | Rubber tube to inlet | Rubber tube to inlet | Connection by flange to pump body | Connection by flange to pump body | Connection by flange to pump body |
| Noise (Db) | 72 | 75 | 80 | 82 | 86 |
| Oil Quantity (L) | 1.1 | 1.3 | 2.5 | 4.5 | 8 |
| Ultimate Pressure | 6x10⁻² Pa |
|---|---|
| Oil Type | No. 100 Vacuum Pump Oil |
| Oil Capacity | 1.1–8 L (model dependent) |
This rotary vane vacuum pump series is engineered for dependable performance across a broad range of scientific and industrial applications. Designed for versatility, it features several available capacities and both air- and water-cooled configurations, making it suitable for varying process demands and installation environments.
The oil-lubricated rotary vane mechanism delivers stable vacuum levels and efficient operation, while robust construction ensures reliability during extended use. Connection options, including both rubber tube and flange, offer flexibility in integration with different system setups.
This pump is ideal for laboratory evacuation, vacuum filtration systems, and serving as a reliable vacuum source in diverse industrial processes.
Related products