Power
DifferentSelected variant
Compare variant
Workshop Tools & Accessories
Air Compressors & Pneumatic Supply
KYG0191
Oil-free silent air compressor with multiple capacities, compact design, and quiet operation for clean air applications.
Configure enquiry
Model: 550W-30L
Parameter comparison
Compare 550W-30L, 1100W-40L, 2*750W-50L, and 2*1100W-60L.
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected size
KYG0191-550W-30L
| Power | 550W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 56x26x51 |
| Air Tank | 30 |
| Displacement | 40 |
| N.W.(KG) | 17.5 |
| Remarks | — |
Selected size
KYG0191-1100W-40L
| Power | 1100W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 71x33x67 |
| Air Tank | 40 |
| Displacement | 100 |
| N.W.(KG) | 30 |
| Remarks | — |
Selected size
KYG0191-2-750W-50L
| Power | 1500W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 69x30x55 |
| Air Tank | 50 |
| Displacement | 120 |
| N.W.(KG) | 34 |
| Remarks | — |
Selected size
KYG0191-2-1100W-60L
| Power | 2200W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 82x37x67 |
| Air Tank | 60 |
| Displacement | 200 |
| N.W.(KG) | 51 |
| Remarks | — |
Selected size
KYG0191-3-750W-65L
| Power | 2250W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 92x37x59 |
| Air Tank | 65 |
| Displacement | 180 |
| N.W.(KG) | 52 |
| Remarks | — |
Selected size
KYG0191-4-750W-120L
| Power | 3000W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 127x48x82 |
| Air Tank | 120 |
| Displacement | 240 |
| N.W.(KG) | 82.5 |
| Remarks | — |
Selected size
KYG0191-3-1100W-100L
| Power | 3300W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 120x48x87 |
| Air Tank | 100 |
| Displacement | 300 |
| N.W.(KG) | 90 |
| Remarks | — |
Selected size
KYG0191-4-1100W-160L
| Power | 4400W |
|---|---|
| Overall Dimensions (L×W×H Cm) | 144x55x99 |
| Air Tank | 160 |
| Displacement | 400 |
| N.W.(KG) | 116 |
| Remarks | All Copper Wire 全铜线 |
Selected variant
550W-30L
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
550W-30L
Compare variant
1100W-40L
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonModel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Power | 550W | 1100W | 1500W | 2200W | 2250W | 3000W | 3300W | 4400W |
| Overall Dimensions (L×W×H Cm) | 56x26x51 | 71x33x67 | 69x30x55 | 82x37x67 | 92x37x59 | 127x48x82 | 120x48x87 | 144x55x99 |
| Air Tank | 30 | 40 | 50 | 60 | 65 | 120 | 100 | 160 |
| Displacement | 40 | 100 | 120 | 200 | 180 | 240 | 300 | 400 |
| N.W.(KG) | 17.5 | 30 | 34 | 51 | 52 | 82.5 | 90 | 116 |
| Remarks | — | — | — | — | — | — | — | All Copper Wire 全铜线 |
| Type | Oil-Free Silent Air Compressor |
|---|---|
| Wire Material | All copper (for select models) |
The Outstanding Oil-Free Silent Air Compressor series offers reliable, oil-free compressed air in a range of capacities from 550W/30L up to 6000W/160L. Designed with quiet operation and portability in mind, these compressors are ideal for environments needing clean, oil-free air, such as medical, dental, laboratory, and workshop settings. Their all-copper wiring and robust construction provide consistent performance and long service life.
Easy to transport and maintain, these compressors feature low noise output and compact footprints, making them suitable for use in clinics, labs, and mobile workstations. The wide model selection allows customers to choose the right balance of power, tank size, and displacement for different workflow requirements.
Related products