SmartPro · Aura V3
Inspection & Measurement
Diamond Screening Machine
KYG1645
SmartPro · Aura-IQ
SmartPro Aura-IQ Diamond Screening Machine Compact diamond screening machine with photoluminescence UV technology, detects natural and synthetic diamonds, moissanite, and CZ. Touchscreen, Wi-Fi, portable.
Inspection & Measurement
| Detection Technology | Photoluminescence imaging with UV light |
|---|---|
| Detects | Natural Diamonds, CVD Lab-Grown Diamonds, HPHT Lab-Grown Diamonds, Moissanite, Cubic Zirconia (CZ) |
| Minimum Detectable Size | 0.002 carat |
| Diamond Color Grades Supported | D to K |
| Scanning Size | 5 × 7 cm |
| Test Result Output | Custom-branded certificate via WhatsApp, Email, Wi-Fi printing, digital certification |
| Display | 4" capacitive touchscreen LCD |
| Operating System | Android |
| Memory | 2GB RAM, 16GB Storage |
| Remote Support | TeamViewer, AnyDesk |
| Power Supply | External interchangeable adapter (100–240 VAC, 1.3A, 50–60Hz) |
| Power Output | 24V, 2.1A, 50.4W |
| Operating Temperature | 0°–35°C (32°–95°F) |
| Storage Temperature | -20°–45°C (-4°–113°F) |
| Lamp Life | Approx. 200,000 tests |
| Gross Weight | 5.5 kg |
| Net Weight | 2.3 kg |
| Dimensions | 32 × 28 × 20 cm |
| Included Trays | Small: 125 × 122 × 154 mm; Large: 197 × 197 × 137 mm |
| Connectivity | Email, WhatsApp, Wi-Fi printer |
| Screen Share/Mirroring | External display mirroring for presentations |
| Included Accessories | User manual, warranty card, power/AC cable |
The SmartPro Aura-IQ Diamond Screening Machine is a compact, high-precision device engineered for jewelers, gemologists, and diamond traders. Utilizing advanced photoluminescence imaging with UV light, this device accurately distinguishes natural diamonds, CVD/HPHT lab-grown diamonds, moissanite, and cubic zirconia—regardless of stone cut or mounting.
Designed for versatility, it tests both loose stones and mounted jewelry—including colorless to near-colorless diamonds (D to K) as small as 0. 002 carat. The Aura-IQ features a 4-inch built-in capacitive touchscreen, Wi-Fi printing, custom certificate generation, and remote diagnostics, delivering lab-grade authentication in a portable, user-friendly form.
Related products