Grit
DifferentSelected variant
Compare variant
Finishing & Polishing
Polishing Compounds
KYG1433
Comprehensive set of seven color-coded solid cylindrical compounds enables every polishing step from heavy cutting to ultra-fine finishing, suitable for diverse metals and delicate surfaces.
Configure enquiry
Colour: Pink
Parameter comparison
Small screens show the selected variant first. Swipe the variant chips to switch.
Selected option
KYG1433-PINK
| Grit | 6.5μ |
|---|---|
| Operation | Preparation (when a strong cut is necessary) |
| Surface | Any kink of metal |
| To Be Used Upon | Felts/cotton buff for polishing MAJ/MB/TB |
Selected option
KYG1433-GREEN
| Grit | 3μ |
|---|---|
| Operation | Preparation (medium cut for small defaults) |
| Surface | Any kink of metal |
| To Be Used Upon | Felts/cotton buff for polishing MB/TB |
Selected option
KYG1433-GREY
| Grit | 1μ |
|---|---|
| Operation | Preparation |
| Surface | Platinum |
| To Be Used Upon | Felts/cotton buff for polishing TPB/STV |
Selected option
KYG1433-WHITE
| Grit | 1μ |
|---|---|
| Operation | Fine polishing |
| Surface | Non ferrous (medium cut for small def) |
| To Be Used Upon | Cotton buff for polishing TPB/STV |
Selected option
KYG1433-BLUE
| Grit | 0.3μ |
|---|---|
| Operation | Fine polishing / Finishing |
| Surface | Steel/Stainless Silver/grey&white-gold/Platinum |
| To Be Used Upon | Cotton buff for polishing TPB/STV/MOC2 |
Selected option
KYG1433-YELLOW
| Grit | 0.5μ |
|---|---|
| Operation | Finishing |
| Surface | Any kind of Gold Steel/Stainless |
| To Be Used Upon | Cotton buff for polishing LAG/STV/MOC2 |
Selected option
KYG1433-ORANGE
| Grit | 0.1μ |
|---|---|
| Operation | Extremely good brightness |
| Surface | Precious and fragile metals /Lacquers |
| To Be Used Upon | Cotton buff for polishing LAG/STV/MOC2 |
Selected variant
Pink
The selected variant stays on the left. Pick one more variant to compare side by side.
Selected variant
Pink
Compare variant
Green
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
Selected variant
Compare variant
| Parameter comparisonColour | |||||||
|---|---|---|---|---|---|---|---|
| Grit | 6.5μ | 3μ | 1μ | 1μ | 0.3μ | 0.5μ | 0.1μ |
| Operation | Preparation (when a strong cut is necessary) | Preparation (medium cut for small defaults) | Preparation | Fine polishing | Fine polishing / Finishing | Finishing | Extremely good brightness |
| Surface | Any kink of metal | Any kink of metal | Platinum | Non ferrous (medium cut for small def) | Steel/Stainless Silver/grey&white-gold/Platinum | Any kind of Gold Steel/Stainless | Precious and fragile metals /Lacquers |
| To Be Used Upon | Felts/cotton buff for polishing MAJ/MB/TB | Felts/cotton buff for polishing MB/TB | Felts/cotton buff for polishing TPB/STV | Cotton buff for polishing TPB/STV | Cotton buff for polishing TPB/STV/MOC2 | Cotton buff for polishing LAG/STV/MOC2 | Cotton buff for polishing LAG/STV/MOC2 |
| Roll Sizes | 30 and 80 mm (roller); 110 g (net weight per roll) |
|---|
The Luxor Merard Solid Cylindrical Polishing Compound Set offers a full progression of seven color-coded compounds designed to cover all polishing stages—from surface preparation to achieving a brilliant final finish. This versatile solution is suited for working with a wide variety of metals, including steel, stainless steel, platinum, gold, and fine or lacquered surfaces.
Each compound is precisely formulated for a specific function, ranging from strong cutting to high-gloss polishing, streamlining the workflow for jewelers, precision manufacturing, and restoration professionals. The solid cylindrical rolls are easy to handle, help minimize compound waste, and ensure clear process control during demanding polishing tasks.
Related products